Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $685,000 152
Annie Lucy Williams Elementary 1 $629,999 217
Ballard Elementary 35 $532,146 114
Bayshore Elementary 112 $277,818 139
Blanche H. Daughtrey Elementary 10 $373,490 48
Braden River Elementary 62 $630,095 86
Florine J. Abel Elementary 3 $252,967 21
Freedom Elementary 153 $530,419 177
G.d. Rogers Garden- Bullock Elementary 6 $319,808 96
Gene Witt Elementary 97 $747,530 102
Gullett Elementary 262 $625,182 107
Ida M. Stewart Elementary 65 $1,357,720 109
Kinnan Elementary 7 $353,071 69
Lake Manatee K-8 42 $626,756 69
Manatee Elementary School-mn 22 $777,659 131
Mcneal Elementary 15 $265,587 81
Miller Elementary 33 $516,933 87
Moody Elementary 71 $195,492 99
Oneco Elementary 31 $204,846 115
Orange Ridge Bullock Elementary 2 $329,950 158
Palm View Elementary 1 $293,500 50
Palma Sola Elementary 59 $705,112 131
Robert E Willis Elementary 68 $1,117,494 99
Robert H. Prine Elementary 31 $162,458 104
Rowlett Elementary 1 $0 0
Samoset Elementary 38 $320,856 97
Sea Breeze Elementary 167 $450,956 118
Tara Elementary 129 $308,469 148
William H. Bashaw Elementary 92 $542,096 119

Login to My Homefinder