Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 39
Bradenton 1767901; Moss Creek 1 $489,000 53
Bradenton 3185 Legends Bay 1 $400,000 28
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 80
Bradenton A J Adams 1 $510,000 15
Bradenton Academy Park 2 $1,050,000 126
Bradenton Academy Resort Lodge 1 $360,000 43
Bradenton Acreage 20 $1,710,940 438
Bradenton Acreage & Unrec 5 $4,899,000 329
Bradenton Adams Annex Resurvey 3 $1,116,667 57
Bradenton Adams Lt 4 1 $465,000 16
Bradenton Airport Rev 1 $310,000 13
Bradenton Alcona Estates 1 $379,900 105
Bradenton Alfred Tallant 1 $545,000 123
Bradenton Alfred Tallant Plat 2 $1,099,000 299
Bradenton Aloise Park 2 $548,500 61
Bradenton Amberly 2 $384,350 112
Bradenton Aqua Lagoon 6 $1,369,165 142
Bradenton Arbor Grande 6 $566,500 45
Bradenton Arbor Oaks 3 $488,000 54
Bradenton Arbor Reserve 3 $683,333 45
Bradenton Ashley Trace At University Place 2 $606,700 160
Bradenton Aurora 6 $369,125 29
Bradenton Avalon Woods 6 $363,967 42
Bradenton Avaunce 2 $522,500 22
Bradenton Avondale 2 $334,450 37
Bradenton Azalea Park Northwest 4 $700,475 58
Bradenton Azario Esplanade 51 $815,694 93
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 590
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 72
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 1 $339,900 64
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 305
Bradenton Bacciano Iv At Esplanade Lwr 1 $365,000 21
Bradenton Balli Acres 1 $835,000 42
Bradenton Barrington Ridge 1 $544,900 112
Bradenton Battersby 2 $404,500 77
Bradenton Bay Beach 3 $2,976,300 182
Bradenton Bay Beach Continued 2 $886,500 101
Bradenton Bay Hollow 4 $409,475 164
Bradenton Bay Lake Estates 6 $485,217 152
Bradenton Bay Pointe At Cortez 4 $165,975 43
Bradenton Bay Pt At Cortez 1 $175,000 25
Bradenton Bay View Park 1 $635,000 78
Bradenton Bay View Shores 1 $919,000 267
Bradenton Bayou Harbor 3 $928,333 78
Bradenton Bayou Vista 1 $379,900 64
Bradenton Bayshore 1 $130,000 45
Bradenton Bayshore Condo 1 $70,000 172
Bradenton Bayshore Gardens 37 $333,272 141
Bradenton Bayshore Ii 14 $102,971 147
Bradenton Bayshore On The Lake 50 $119,071 132
Bradenton Bayshore On The Lake Condo 2 $131,950 94
Bradenton Bayshore Village Condo I 1 $155,000 61
Bradenton Bayshore Village I 3 $188,133 154
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $586,950 273
Bradenton Bayview Grove 1 $339,000 100
Bradenton Baywood West 1 $1,095,000 260
Bradenton Bear 2 Acres 2 $79,554 96
Bradenton Bears 1 $305,000 32
Bradenton Belair 2 $424,950 38
Bradenton Belair Bayou 2 $1,049,500 35
Bradenton Bella Sole @ Riverdale 1 $1,375,000 45
Bradenton Belle Chase 1 $275,000 57
Bradenton Belle Mead 3 $960,000 303
Bradenton Belleview 3 $401,300 92
Bradenton Betts & Clark 1 $489,000 17
Bradenton Beverly Heights 1 $425,000 17
Bradenton Bickley 1 $237,000 137
Bradenton Bidwell Heights 1 $309,900 80
Bradenton Biltmore Court 1 $169,900 28
Bradenton Biltmore Gardens 1 $475,000 93
Bradenton Bollettieri Resort Villas 1 $499,000 203
Bradenton Bollettieri Resort Villas Iii 1 $549,000 30
Bradenton Bollettieri Resort Villas Iv 1 $469,000 170
Bradenton Bollettieri Resort Villas Ix 2 $427,000 160
Bradenton Bollettieri Resort Villas V 1 $775,000 213
Bradenton Bollettieri Resort Villas Vi 2 $462,000 410
Bradenton Bollettieri Resort Villas Vii 1 $465,000 72
Bradenton Bollettieri Resort Villas Viii 1 $640,000 66
Bradenton Bollettieri Resort Villas X 1 $725,000 77
Bradenton Bollettieri Resort Villas Xi 2 $965,000 196
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 239
Bradenton Bonaire Bayou 1 $725,000 161
Bradenton Bonnie Lynn Estates 1 $750,000 20
Bradenton Bra-win Palms 1 $525,000 17
Bradenton Braden Castle Park 7 $188,400 218
Bradenton Braden Crossings 4 $429,975 60
Bradenton Braden Manor 1 $299,999 6
Bradenton Braden Oaks 2 $997,000 31
Bradenton Braden Pines 2 $529,948 54
Bradenton Braden Pointe 16 $307,049 80
Bradenton Braden River Lakes 4 $369,099 48
Bradenton Braden River Oaks 1 $365,000 10
Bradenton Braden Woods 5 $684,780 144
Bradenton Bradencottages 1 $229,500 142
Bradenton Bradenton Country Club 1 $990,000 198
Bradenton Bradenton Tropical Palms Co-op 12 $108,125 121
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 52
Bradenton Briarwood 5 $416,800 98
Bradenton Bridgewater 3 $851,333 132
Bradenton Brookside Estates 1 $795,000 126
Bradenton Buckeye Manor 1 $489,900 22
Bradenton Burgundy 17 $96,035 93
Bradenton C H Davis River Front Resubdivided 2 $239,500 196
Bradenton Calusa Country Club 1 $809,005 40
Bradenton Calusa National 3 $853,645 13
Bradenton Cambridge Village 8 $267,850 101
Bradenton Cambridge Village West Condo 1 $294,900 28
Bradenton Candlewood 1 $449,000 57
Bradenton Cape Town Village 3 $483,300 204
Bradenton Cape Vista First 2 $455,000 30
Bradenton Carolina Landings 1 $247,500 10
Bradenton Carolina Landings At University Place 1 $279,999 53
Bradenton Carolina Landings At University Place A 2 $235,000 126
Bradenton Carolina Landings At University Place C 3 $257,967 60
Bradenton Carriage Run At University Place 1 $575,000 39
Bradenton Cartagena 1 $249,000 357
Bradenton Casa Del Sol 2nd 1 $289,999 255
Bradenton Casa Del Sol Fifth 1 $449,000 18
Bradenton Casa Del Sol Fourth 1 $309,900 79
Bradenton Casa Loma Mobilehome 6 $133,500 147
Bradenton Casa Oneco Mobilehome 1 $197,000 60
Bradenton Casco Dorado 4 $247,000 159
Bradenton Casco Dorado Condominium 1 $275,000 122
Bradenton Catalina 3 $487,967 30
Bradenton Cedar Hollow At Tara 3 $267,833 264
Bradenton Center Park 1 $425,000 44
Bradenton Central Cortez Plaza 1 $99,000 169
Bradenton Central Park 22 $578,995 55
Bradenton Century Estates 1 $299,000 32
Bradenton Chateau Village Co-op 16 $129,329 163
Bradenton Cimarron 1 $724,900 267
Bradenton Circle C 1 $5,250,000 952
Bradenton Citrus Grove Estates Co-op 1 $59,900 157
Bradenton City Homes At Cypress Walk 2 $199,900 21
Bradenton Clear View Manor 1 $394,000 320
Bradenton Clubside At Country Club East 2 $632,000 29
Bradenton Coach Homes At Cuddy Cove 1 $365,000 198
Bradenton Coach Homes I At River Strand 1 $420,000 42
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 165
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 28
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 287
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 30
Bradenton Coach Homes Iv At Lakewood National 2 $621,950 45
Bradenton Coach Homes V At River Strand 1 $449,000 8
Bradenton Coach Homes Vi At River Strand 2 $439,750 176
Bradenton Coddington 28 $424,129 74
Bradenton College Heights 1 $359,950 2
Bradenton Concession 8 $3,183,750 122
Bradenton Conquistador Bay Club 4 $695,500 195
Bradenton Conquistador Bayside 2 $2,222,500 82
Bradenton Copperlefe 4 $669,200 35
Bradenton Coral Heights Comprehensive Replat 1 $438,000 7
Bradenton Coral Shores 6 $1,131,167 148
Bradenton Coral Shores East 4 $664,500 103
Bradenton Cordova Lakes 6 $430,167 24
Bradenton Cordova Villas 3 $223,000 95
Bradenton Cordova Villas Condo 1 $210,000 178
Bradenton Cornwell Horton 1 $294,900 18
Bradenton Cortez 1 $1,950,000 8
Bradenton Cortez Gardens First 2 $319,450 60
Bradenton Cortez Landings 4 $292,475 121
Bradenton Cortez Plaza 1 $158,000 43
Bradenton Cortez Villas 1 $229,000 41
Bradenton Cortez Villas 2 3 $180,967 79
Bradenton Cortez Villas Condo 16 $178,344 78
Bradenton Cottages At San Casciano 2 $327,000 189
Bradenton Cottages At San Lorenzo 7 $408,343 115
Bradenton Country Club East 2 $717,000 41
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 43
Bradenton Country Club East At Lakewd Rnch Uu2 1 $2,350,000 15
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,437,250 98
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 2
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 82
Bradenton Country Club Heights 1 $454,999 156
Bradenton Country Club Heights First 4 $457,812 34
Bradenton Country Club Manor 1 $375,000 91
Bradenton Country Creek 3 $616,333 170
Bradenton Country Meadows 4 $780,750 119
Bradenton Country Retreat Co-op 1 $199,300 411
Bradenton Country Village 17 $197,535 119
Bradenton Country Village Condo 1 $195,000 175
Bradenton Country Village Seec 14 1 $189,999 85
Bradenton Courtyard Square 1 $179,900 283
Bradenton Craig 1 $850,000 196
Bradenton Creek's Edge At Twin Rivers 1 $699,999 8
Bradenton Creekwood 5 $552,200 51
Bradenton Creekwood Townhomes 1 $359,000 75
Bradenton Creekwood Twnhms 2 $387,000 24
Bradenton Crescent Heights Resubdivided 2 $369,450 39
Bradenton Cresswind 11 $724,309 113
Bradenton Crkside Oaks 1 $425,000 380
Bradenton Crossing Creek Village 4 $490,750 11
Bradenton Cutrona 2 $452,450 17
Bradenton Cypress Creek Estates 8 $1,421,787 106
Bradenton Cypress Strand 6 $241,283 75
Bradenton Del Tierra 12 $489,975 37
Bradenton Del Webb 31 $703,800 97
Bradenton Desoto Square Villas 21 $127,886 164
Bradenton Dr J C Pelots 1 $1,249,500 309
Bradenton Drymans Resub 1 $1,175,777 71
Bradenton E M Thorp 3 $899,000 69
Bradenton Eagle Trace 7 $563,086 110
Bradenton Eastlyn 8 $517,369 46
Bradenton Eastover 1 $374,900 49
Bradenton Edgemere 2 $347,500 102
Bradenton Edgewater Cove At Perico 1 1 $575,000 231
Bradenton Edgewater Cove At Perico 2 2 $373,000 306
Bradenton Edgewater Cove At Perico 3 1 $435,000 58
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 75
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 144
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 7
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 358
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 74
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,062,000 135
Bradenton Edgewood 1 $235,000 1200
Bradenton Edgewood 2nd 1 $234,000 79
Bradenton El Conquistador Village 1 7 $216,529 165
Bradenton El Conquistador Village Ii A 2 $739,950 97
Bradenton Elmco Heights 2 $485,000 86
Bradenton Elwood Park 2 $1,400,000 73
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $375,000 9
Bradenton Emma Harris 1 $289,000 86
Bradenton Enclave At Country Meadows 1 $768,000 41
Bradenton Esplanade 28 $869,282 105
Bradenton Esplanade At Azario 1 $1,595,000 44
Bradenton Esplanade At The Heights 1 $959,900 63
Bradenton Esplanade Golf & Country Club 1 $319,900 114
Bradenton Esplanade Golf And Country Club 3 $534,667 90
Bradenton Esplanade Lakewood Ranch 2 $470,000 125
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 56
Bradenton Esplanade On The Bay 2 $3,675,000 36
Bradenton Eucalyptus Heights 2 $1,750,000 21
Bradenton Evergreen 15 $410,040 95
Bradenton Evergreen Estates 2 $442,450 108
Bradenton F C Whitakers 2 $1,174,889 23
Bradenton Fair Lane Acres 13 $125,615 175
Bradenton Fair Lane Acres First 1 $64,900 22
Bradenton Fair Lane Acres Third 3 $118,933 37
Bradenton Fair Oaks 1 $449,997 7
Bradenton Fairfax 1 $530,000 205
Bradenton Fairfield 6 $380,117 57
Bradenton Fairmont Park 1 $349,900 6
Bradenton Fairview Park 4 $537,000 199
Bradenton Fairway Acres 1 $365,000 235
Bradenton Fairway Gardens At Tara 4 $240,000 196
Bradenton Fairway Gardens Ii At Tara 4 $258,700 178
Bradenton Fairway Trace 7 $262,257 250
Bradenton Fairway Trace At Peridia 1 $224,000 28
Bradenton Fairway Trace At Peridia I 2 $269,000 245
Bradenton Fairway Trace At Peridia Ii 5 $219,780 83
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 160
Bradenton Fairways At Conquistador 2 $685,000 27
Bradenton Fairways Twnhs & Villas 1 $310,000 74
Bradenton Farrows 2 $362,500 208
Bradenton Fernwood 1 $295,000 4
Bradenton Fiddlers Green 4 $686,725 270
Bradenton Five Lakes 1 & 1c 5 $269,560 38
Bradenton Flamingo Cay 7 $1,109,143 65
Bradenton Flannery 1 $410,000 56
Bradenton Floridana Mobile Homesite 1 3 $99,933 129
Bradenton Floridana Mobile Homesite 3 4 $100,625 17
Bradenton Floriland Park 1 $349,999 47
Bradenton Forty Three West Oaks 2 $229,900 51
Bradenton Forty Three West Oaks Ii 1 $207,500 85
Bradenton Forty Three West Palms 1 $350,000 49
Bradenton Forty Three West Palms Ii 1 $300,000 14
Bradenton Fowlers Estates 1 $369,000 63
Bradenton Fullers 1 $759,000 1
Bradenton G L Hortons River 2 $784,500 253
Bradenton Garden Heights 1 $380,000 149
Bradenton Garden Lakes Estates 3 $418,333 123
Bradenton Garden Lakes Village 2 $389,500 253
Bradenton Garden Lakes Villas 5 $302,180 40
Bradenton Garden Villas At Wild Oak Bay 2 $404,450 245
Bradenton Garden Walk 5 $148,720 110
Bradenton Garden Walk Condo 1 $139,500 129
Bradenton Garrett 1 $429,000 301
Bradenton Gates Creek 2 $407,450 59
Bradenton Gateway East 2 $319,950 128
Bradenton Gazebo Square Comm 1 $555,000 270
Bradenton George M Breeze Jr 1 $879,000 44
Bradenton Glazier Gallup List 2 $642,000 262
Bradenton Glenn Lakes 12 $595,300 80
Bradenton Glory Gardens At Christian Retreat I 3 $169,667 44
Bradenton Gold Tree Co-op 11 $195,754 221
Bradenton Golf Club Estates 2 $924,000 25
Bradenton Golf Lakes Residents Co-op 11 $132,791 167
Bradenton Golf View Park 2 $372,500 83
Bradenton Gould Place 1 $450,000 4
Bradenton Grand Estuary I At River Strand 2 $270,000 82
Bradenton Grand Estuary Iii At River Strand 3 $261,000 193
Bradenton Grand Estuary Iv At River Strand 1 $275,000 48
Bradenton Grand Estuary V At River Strand 1 $230,000 231
Bradenton Grand Oak At Tara 5 $302,600 128
Bradenton Greenfield Plantation 7 $461,214 115
Bradenton Greenfield Plantation/planters Manor 1 $569,000 277
Bradenton Greenwood Heights 1 $442,000 134
Bradenton Greeyhawk Landing 1 $890,000 24
Bradenton Greyhawk Landing 17 $729,700 154
Bradenton Greyhawk Landing West 7 $693,057 39
Bradenton Grove Haven 1 $925,000 140
Bradenton Groveland 1 $349,900 237
Bradenton Gulf Trail Ranches 1 $175,000 38
Bradenton H G H Reeds 3 $995,000 119
Bradenton Haborage On Braden River 1 $335,000 157
Bradenton Hammock Place Ii 1 $399,900 120
Bradenton Harbor Crest 1 $2,599,000 8
Bradenton Harbor Haven 3 $891,667 310
Bradenton Harbor Hills A Resub 1 $496,000 2
Bradenton Harbor Park 1 $415,000 36
Bradenton Harbor Pines 3 $167,000 112
Bradenton Harbor Pines, A Condo Or1439/4215 1 $164,000 28
Bradenton Harbor Sound 2 $4,495,000 20
Bradenton Harbor Woods 1 $500,000 507
Bradenton Harborage On Braden River 5 $412,980 81
Bradenton Harborage On Braden River Ii 3 $262,333 50
Bradenton Harborage On Braden River Iii 1 $302,000 21
Bradenton Harbour Isle 2 $1,062,500 47
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,695,000 43
Bradenton Harbour Walk 5 $1,531,800 80
Bradenton Harbour Walk At The Inlets 1 $1,895,000 52
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 186
Bradenton Harmon Park 2 $179,500 76
Bradenton Harmony At Lakewood Ranch 21 $414,167 85
Bradenton Harourwalk At The Inlets 1 $1,420,000 91
Bradenton Hawks Harbor 4 $1,981,000 193
Bradenton Hawthorn Park 3 $1,066,300 78
Bradenton Heath Hamilton 1 $369,000 14
Bradenton Heather Hills Estates 6 $169,317 87
Bradenton Heatherwood Condo 1 $189,900 7
Bradenton Heights 7 $596,556 124
Bradenton Henson Industrial Park 1 $1,200,000 8
Bradenton Heritage Harbour 14 $577,379 123
Bradenton Heritage Harbour, River Strand 1 $575,000 16
Bradenton Heritage Pines 3 $177,267 278
Bradenton Heritage Village West 5 $177,260 113
Bradenton Heritage West 1 $429,900 109
Bradenton Hibiscus Park 2 $353,750 270
Bradenton Hidden Creek At Lakewood Ranch 1 $555,000 70
Bradenton Hidden Lagoon 2 $866,700 302
Bradenton Hidden Lake 1 $339,000 267
Bradenton Hidden Lake Ii 1 $374,900 224
Bradenton Hidden Oaks 4 $513,500 113
Bradenton High Point 1 $509,000 15
Bradenton Highland 1 $300,000 179
Bradenton Highland First 1 $429,000 49
Bradenton Highland Lakes 7 $379,543 141
Bradenton Highland Park 1 $241,200 44
Bradenton Highland Ridge 1 $620,000 333
Bradenton Hill Park 1 $270,000 83
Bradenton Hillwood Preserve 5 $356,590 76
Bradenton Holiday Heights 1 $465,000 70
Bradenton Holiday Heights 2nd 2 $304,950 19
Bradenton Holiday Heights First 2 $359,000 10
Bradenton Horizon Townhouses Condo 1 $205,000 275
Bradenton Horizon Twnhs 1 $177,500 189
Bradenton Huntington Woods 5 $209,560 84
Bradenton Ida K 1 $327,000 2
Bradenton Ida-k 1 $399,000 42
Bradenton Ida-k First 1 $335,000 35
Bradenton Indian Spgs 1 $450,000 92
Bradenton Indian Springs 1 $479,000 11
Bradenton Indigo 16 $608,588 57
Bradenton Indigo At Lakewood Ranch 1 $449,000 46
Bradenton Indigo Ridge At University Place 1 $575,000 7
Bradenton Interstate Bus Park 1 $1,485,000 50
Bradenton Ironwood Condominium 1 $159,900 79
Bradenton Ironwood Eighth 1 $126,500 4
Bradenton Ironwood Fifteenth 3 $141,967 154
Bradenton Ironwood Fifth 2 $159,000 115
Bradenton Ironwood First 5 $137,560 139
Bradenton Ironwood Fourteenth 1 $145,000 2
Bradenton Ironwood Fourth 1 $170,000 173
Bradenton Ironwood Seventh 1 $104,500 39
Bradenton Ironwood Tenth 1 $169,900 83
Bradenton Ironwood Third 1 $84,900 144
Bradenton Ironwood Twelfth 1 $199,900 25
Bradenton Ironwood Twelfth Condominium 1 $145,000 5
Bradenton Isles At Lakewood Ranch 14 $1,331,214 126
Bradenton Isles/lakewood Ranch 1 $979,999 104
Bradenton J H Humphries 2 $335,000 178
Bradenton J K Singletarys Continued 4 $601,250 417
Bradenton Johnson Brothers 1 $69,000 186
Bradenton Kenilworth 1 $329,900 226
Bradenton Kenson Park 1 $395,000 73
Bradenton Kenson Park P 1 $1,100,000 31
Bradenton Kenwood Park 1 $1,295,000 22
Bradenton Kingston Estates 1 $85,000 490
Bradenton Korner Park 2 $313,500 44
Bradenton L G Buck Prop 1 $5,350,000 7
Bradenton Lake Club 7 $2,432,000 73
Bradenton Lake View Condo 3 $147,967 60
Bradenton Lakebridge 2 $283,950 83
Bradenton Lakebridge South 3 $265,633 160
Bradenton Lakeside Village Townhome 5 $226,380 101
Bradenton Lakewood Centre Prcl Y 1 $360,000 43
Bradenton Lakewood National 18 $371,550 93
Bradenton Lakewood National Golf And Country Club 1 $270,000 17
Bradenton Lakewood National Golf Club 3 $1,176,667 85
Bradenton Lakewood National Golf Culb 1 $865,000 150
Bradenton Lakewood Ranch 2 $2,150,000 207
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 119
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 252
Bradenton Lakewood Ranch Solera 9 $511,495 95
Bradenton Lambeth Acres 1 $3,695,000 22
Bradenton Landmark At Pointe West I 3 $190,467 57
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 430
Bradenton Laney 2 $344,950 98
Bradenton Laurel Oak Park 1 $699,900 289
Bradenton Lazy B Ranches 1 $1,075,000 345
Bradenton Lees 1 $299,999 454
Bradenton Legends Bay 18 $1,685,127 118
Bradenton Legends Cove 3 $414,532 174
Bradenton Lighthouse Cove At Heritage Harbour 4 $369,475 84
Bradenton Lincoln Heights Continued 1 $254,999 96
Bradenton Lionshead 2 $422,500 116
Bradenton Lorraine Farms 1 $7,950,000 31
Bradenton Lorraine Lakes 35 $615,544 106
Bradenton Lough Erne 4 $115,725 132
Bradenton Lovesky Park 1 $499,900 86
Bradenton Lyonsdale 1 $299,000 1
Bradenton Magee Place 1 $465,000 158
Bradenton Magnolia Crossing 1 $218,000 53
Bradenton Magnolia Manor River 2 $659,500 128
Bradenton Magnolia Manor Unrec 1 $599,000 23
Bradenton Magnolia Ranch 2 $567,500 156
Bradenton Mallory Park 9 $676,644 130
Bradenton Manatee Gardens 3 $313,300 96
Bradenton Manatee Gardens Third 3 $641,333 276
Bradenton Manatee Oaks 1 $465,000 1
Bradenton Manatee Oaks Ii A 1 $449,000 36
Bradenton Mandalay 4 $583,600 89
Bradenton Mango Park Northwest 2 $836,950 38
Bradenton Mangrove Walk Harb Isle 1 $740,000 207
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 343
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 123
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 92
Bradenton Mangrove Walk On Harbour Isle 8 $991,875 95
Bradenton Maple Court 1 $735,000 63
Bradenton Marina Walk On Harbour Isle 3 $649,633 67
Bradenton Marina Walk On One Particular Harbour 1 $950,000 392
Bradenton Marina Walk On One Particular Harbour 2 7 $730,986 133
Bradenton Marineland 4 $637,125 161
Bradenton Marshalls Landing 1 $924,000 93
Bradenton Mccollums Lake 3 $391,667 61
Bradenton Meadow Lake 1 $335,000 123
Bradenton Meadowcroft North 2 $217,000 91
Bradenton Meadowcroft Prcl A 3 $181,067 218
Bradenton Meadowcroft Prcl Aa 1 $219,000 417
Bradenton Meadowcroft Prcl B 1 $239,900 84
Bradenton Meadowcroft Prcl Bb 1 $182,000 24
Bradenton Meadowcroft Prcl E 1 $195,000 24
Bradenton Meadowcroft Prcl Hh 2 $189,500 114
Bradenton Meadowcroft Prcl M 1 $135,000 11
Bradenton Meadowcroft Prcl Q 1 $274,900 5
Bradenton Meadowcroft Prcl T 1 $210,000 179
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 183
Bradenton Meadowcroft Prcl X 1 $179,900 125
Bradenton Meadowcroft South 5 $234,940 134
Bradenton Meadowgreen 2 $512,500 38
Bradenton Michelle Villas 1 $160,000 16
Bradenton Mill Creek 13 $848,368 108
Bradenton Mill Creek Vii 2 $900,000 91
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 75
Bradenton Mirabella At Village Green 5 $545,390 78
Bradenton Mirror Lake 8 $150,050 139
Bradenton Mirror Lake Condo 2 $145,000 120
Bradenton Monarch Acres 2 $1,046,500 737
Bradenton Morningside 2 $206,939 26
Bradenton Morningside Condo 2 $136,900 43
Bradenton Morton Village 11 $187,027 116
Bradenton Moss Creek 6 $452,900 107
Bradenton Mote Ranch 6 $612,133 158
Bradenton Mote Ranch - River Park 2 $724,000 139
Bradenton Mount Vernon 14 $299,021 144
Bradenton Mount Vernon Condominium 1 $409,900 66
Bradenton Mrs F N Hortons 1 $324,900 169
Bradenton Mrs P Marvins 1 $389,900 100
Bradenton N S Jones 2 $384,500 81
Bradenton O L Stuarts Resubdivided 1 $425,000 75
Bradenton Oak Terrace 1 $320,000 87
Bradenton Oak Trace 1 $389,900 190
Bradenton Oakbrooke I At River Club North 1 $599,000 204
Bradenton Oakwood Villa 1 $185,000 26
Bradenton Oakwood Villas 3 $159,100 131
Bradenton Off Of Morgan Johnson 1 $549,999 73
Bradenton Oneco Park 2 $1,475,000 127
Bradenton Oneco Park Continued 1 $3,600,000 171
Bradenton Oneco Terrace 1 $329,900 34
Bradenton Orange Estates 4 $609,500 138
Bradenton Orange Ridge 2 $260,489 59
Bradenton Orchard Place 1 $199,900 661
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 135
Bradenton Oryan Village 1 $225,000 300
Bradenton P W Whites 1 $94,000 24
Bradenton Palisades 3 $458,300 36
Bradenton Palm Breeze Villas 1 $280,000 22
Bradenton Palm Court 3 $351,333 42
Bradenton Palm Court Villas 1 $345,000 2
Bradenton Palm Grove 1 $249,900 168
Bradenton Palm Grove At Lakewood Ranch 14 $503,264 148
Bradenton Palm Lake Estates 15 $161,153 125
Bradenton Palma Sola 1 $1,195,000 135
Bradenton Palma Sola Bay 2 $8,372,500 71
Bradenton Palma Sola Bay Club 22 $519,491 188
Bradenton Palma Sola Bay Estates 2 $567,450 126
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 134
Bradenton Palma Sola Court 1 $625,000 29
Bradenton Palma Sola Grande 5 $1,190,380 240
Bradenton Palma Sola Harbour 15 $442,933 137
Bradenton Palma Sola Harbour Condo 4 1 $499,900 49
Bradenton Palma Sola Park 6 $1,061,333 39
Bradenton Palma Sola Pointe 1 $3,249,000 130
Bradenton Palma Sola Shores 3 $304,667 107
Bradenton Palma Sola Trace 22 $422,550 105
Bradenton Palma Sola Trace Condo 1 $319,000 63
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 106
Bradenton Palma Sola Village 1 $525,000 12
Bradenton Palma Vista 1 $1,200,000 56
Bradenton Palms At Palma Sola 1 $1,049,000 82
Bradenton Panther Ridge 4 $2,543,500 94
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 232
Bradenton Paradise Bay Estates Co-op 19 $196,921 134
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 48
Bradenton Paradise Gardens 2 $274,950 24
Bradenton Park Acres Estates 5 $139,040 204
Bradenton Park East At Azario 8 $672,999 75
Bradenton Park Place 1 $375,000 3
Bradenton Parklawn 1 $425,000 8
Bradenton Parkway Villas 10 $140,520 116
Bradenton Parkway Villas Condo 1 $174,000 277
Bradenton Parkwood Professional Center 1 $230,000 851
Bradenton Patio Homes 1 $599,000 36
Bradenton Patrison 2 $497,500 97
Bradenton Pattens 1 $549,000 162
Bradenton Peacocks 1st 1 $275,000 14
Bradenton Pebble Spgs Cluster 1 4 $161,225 281
Bradenton Pebble Spgs Cluster 2 5 $178,840 69
Bradenton Pebble Spgs Cluster 3 3 $138,233 203
Bradenton Pebble Spgs Cluster 4 1 $139,000 207
Bradenton Pebble Spgs Cluster 5 2 $179,900 111
Bradenton Pebble Spgs Cluster 6 1 $115,000 72
Bradenton Pelots 1 $699,800 28
Bradenton Perico Bay Club 1 $369,000 227
Bradenton Perico Bay Club 7 $439,857 96
Bradenton Perico Bay Village 1 $350,000 2
Bradenton Perico Island 1 $579,000 1
Bradenton Perico Island First 4 $326,850 103
Bradenton Perico Isles 1 $650,000 140
Bradenton Peridia 18 $448,594 142
