Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 282
Ellenton Bougainvillea Place 4 $400,700 90
Ellenton Breakwater 3 $495,966 78
Ellenton Colony Cove 1 $99,000 0
Ellenton Covered Bridge Estates 11 $412,518 138
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 75
Ellenton Gamble Plantation Shores 1 $2,199,000 119
Ellenton Highland Shores 1 $799,000 133
Ellenton Highland Shores Fourth 1 $200,000 16
Ellenton Highland Shores Third 1 $749,900 61
Ellenton Leffingwells 1 $470,000 113
Ellenton Manalee 2 $568,000 180
Ellenton Manalee First 1 $400,000 47
Ellenton Manatee Moorings Condo 1 $289,000 113
Ellenton Marwood 1 $450,000 195
Ellenton North River Estates 3 $274,667 42
Ellenton Oakleaf Hammock 8 $576,713 107
Ellenton Oakley Place 2 $402,750 270
Ellenton Patten Homestead 1 $239,900 78
Ellenton Plantation Bay 1 $329,000 72
Ellenton Ridgewood Meadows 7 $179,029 159
Ellenton Ridgewood Oaks 10 $222,050 133
Ellenton River Place 2 $312,450 82
Ellenton South Oak 1 $295,000 35
Ellenton Terra Siesta Mobile Home Park Co-op 15 $133,467 126
Ellenton Tidevue De Soto Community 2 $139,500 319
Ellenton Tidevue Estates 9 $177,110 174
Ellenton Tidevue Estates First 11 $135,027 151
Ellenton Tidevue/de Soto Community 5 $153,760 179
Ellenton Town/ellentown 1 $1,999,500 215
Ellenton Tropical Harbor 1 $585,500 109

Login to My Homefinder