Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 276
Englewood 0616 - Manasota-by-the-sea 1 $594,900 53
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 446
Englewood 3390 - Beachwalk By Manasota Key 3 $858,878 47
Englewood 9933 - Oak Grove 1 $65,000 39
Englewood Acreage 1 $799,000 54
Englewood Acreage & Unrec 2 $2,750,000 155
Englewood Admirals Point Condo 1 $325,000 228
Englewood Admiralty Villas 1 $599,000 19
Englewood Aillon 1 $69,800 231
Englewood Alameda Isles 11 $167,636 171
Englewood Allenwood 3 $242,300 78
Englewood Alston Haste 2 $375,000 234
Englewood Anglers Resort Bldg 03 1 $299,900 90
Englewood Arlington Cove 5 $304,740 166
Englewood Artist Acres 3 $625,000 245
Englewood Artists Enclave 2 $332,000 69
Englewood Banyan Bluffs 1 $899,900 131
Englewood Bartlett 1 $225,000 11
Englewood Bay Harbor Estates 1 $300,000 119
Englewood Bay Heights 1 $325,000 40
Englewood Bay View Manor 3 $474,667 46
Englewood Bay Vista Blvd 11 $171,218 285
Englewood Bayside Estates 1 $69,000 1
Englewood Beachwalk By Manasota Key 30 $714,379 70
Englewood Belair Terrace 1 $265,000 129
Englewood Blue Dolphin Estates 1 $669,000 11
Englewood Boca Royale 31 $654,542 177
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 60
Englewood Boca Royale And Golf Cc 1 $785,000 43
Englewood Breezewood Manor 2 $232,400 307
Englewood Brook To Bay 6 $75,883 141
Englewood Brookwood Estates 1 $220,000 228
Englewood Brucewood 1 $174,900 36
Englewood Brucewood Bayou 1 $700,000 67
Englewood Burnswood 1 $199,000 33
Englewood Cape Haze Marina Village 2 $755,500 246
Englewood Casa De Mdws 1 $589,900 201
Englewood Casa De Meadows 1 $474,000 58
Englewood Century Plaza 1 $1,100,000 45
Englewood Chadwick 1 $1,250,000 127
Englewood Chadwick Resub 3 $1,152,000 99
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,200,000 95
Englewood Clintwood Acres 5 $269,080 167
Englewood Coco Bay 5 $369,600 53
Englewood Dalelake Estates 1 $724,900 173
Englewood Deer Creek Woods 1 $349,000 27
Englewood Deer-creek Park 2 $136,500 4
Englewood E Of Placida Road 1 $750,000 85
Englewood E.a. Stanley Lampp's 1 $299,000 444
Englewood Eagle Preserve Estates 10 $1,195,140 246
Englewood Eden Harbor 1 $549,900 280
Englewood Edgewater Center 3 $110,175 386
Englewood Engelwood Beach Condo Villa 01 1 $369,000 270
Englewood Englewood 2 $750,000 142
Englewood Englewood Beach Condo Villa 17 1 $420,000 100
Englewood Englewood Beach Condominium 1 $342,900 201
Englewood Englewood Beach Place 1 $589,000 272
Englewood Englewood East 1 $23,000 6
Englewood Englewood Farm Acres 1 $2,499,999 72
Englewood Englewood Gardens 21 $1,372,738 195
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 200
Englewood Englewood Gardens 04 02a 1 $1,100,000 235
Englewood Englewood Golf Course 2 $919,500 19
Englewood Englewood Golf Villas 04 1 $439,900 5
Englewood Englewood Homeacres 1st 1 $615,000 153
Englewood Englewood Homeacres Lemon Bay 2 $325,000 62
Englewood Englewood Isles 13 $510,385 154
Englewood Englewood Of 11 $536,718 155
Englewood Englewood Park 1 $415,000 69
Englewood Englewood Park Amd Of 1 $399,900 60
Englewood Englewood Pines 1 $549,900 438
Englewood Englewood Plat Of 2 $202,500 587
Englewood Englewood Shores 5 $1,200,600 235
Englewood Englewood Shores Re-sub 1 $1,200,000 581
Englewood Englewood South 1 $1,499,999 155
Englewood Englewood View 1 $575,000 144
Englewood Esplanade At Wellen Park 23 $668,435 34
Englewood Fantasy Island Bldg C 1 $490,000 21
Englewood Fiddlers Green 2 $139,900 18
Englewood Fiddlers Green 02 14 $143,529 144
Englewood Fiddlers Green Condo 02 1 $84,900 99
Englewood Forest Park 4 $251,225 178
Englewood Forest Park Condominium 1 $224,900 279
Englewood Foxwood 9 $236,389 192
Englewood Ft 1 $98,200 330
Englewood Galleons Reach Corr 3 $4,031,000 155
Englewood Gasparilla Pines 7 $437,943 240
Englewood Gasparillla Pines 1 $144,900 50
Englewood Glens Of Park Forest 2 $277,500 141
Englewood Golden Tee 3 $151,567 116
Englewood Grande Preserve Lemon Bay 1 $564,777 188
Englewood Grande Preserve On Lemon Bay P 2 $698,889 146
Englewood Grove City 14 $612,229 175
Englewood Grove City Cove 1 $1,099,900 354
Englewood Grove City Land Co 1 $359,000 1439
Englewood Grove City Land Companys 2 $1,375,000 828
Englewood Grove City Shores 11 $789,809 182
Englewood Grove City Shores E 07 1 $2,799,000 136
Englewood Grove City Terrace 5 $375,940 139
Englewood Groveland 2 $115,000 136
Englewood Groveland Beg At Nw Cor 2 $700,000 301
Englewood Gulf Aire 1 $419,900 76
Englewood Gulf Aire 1st 1 $344,999 156
Englewood Gulf Bay Coop 2 $222,500 83
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 21
Englewood Gulf Wind 1 $43,500 263
Englewood Gulf Wind Marina Boat 1 $20,900 341
Englewood Gulfaire 1st 1 $535,000 304
Englewood Gulfridge 2nd 1 $4,300,000 40
Englewood Gulfside 1 $775,000 442
Englewood Gulfwind Villas 2 $247,000 148
Englewood H A Ainger 1 $1,295,000 543
Englewood Hammocks At Cape Haze 1 $550,000 27
Englewood Hammocks Preserve 4 $407,725 182
Englewood Hammocks-preserve 1 $369,000 120
Englewood Hammocks-villas 6 $355,653 131
Englewood Harbourview Condo 1 $739,900 242
Englewood Harter 1 $875,000 32
Englewood Heasley Thomas E 2 $947,050 168
Englewood Heritage Creek 1 $395,000 41
Englewood Hidden Waters 3 $153,000 134
Englewood High Point Estate Ii 1 $157,000 62
Englewood Hol Mob Estate 2nd 5 $157,400 112
Englewood Hol Mob Estate 3rd 3 $182,850 215
Englewood Hol Mob Estates 1st 3 $69,600 617
Englewood Hol Mob Estates 2nd 5 $114,760 345
Englewood Hol Mob Estates 3rd 15 $125,673 180
Englewood Holiday Condo 2 $334,950 24
Englewood Holiday Iii 1 $134,900 350
Englewood Holiday Mob Estate 5 $71,540 375
Englewood Holiday Mob Estates 1 $24,500 165
Englewood Holiday Mob Estates 1st 2 $84,900 257
Englewood Holiday Mob Estates 2nd 11 $82,773 377
Englewood Holiday Mob Estates 3rd 7 $75,928 365
Englewood Holiday Mobile Estate 2nd 1 $20,000 840
Englewood Holiday Mobile Estates 1 $179,000 123
Englewood Holiday Mobile Estates 1 1 $199,900 420
Englewood Holiday Mobile Estates 1st 1 $130,000 39
Englewood Holiday Mobile Estates 2nd 1 $235,000 111
Englewood Holiday Mobile Estates 3rd 1 $279,000 417
Englewood Holiday Travel Park 1 $86,000 210
Englewood Holiday Travel Park Englewood 12 $95,723 54
Englewood Horton Estates The 1 $99,000 148
Englewood Interstate Indust Park 1 $899,990 49
Englewood Island Lks/coco Bay 6 $345,831 36
Englewood Katies Cove 1 $64,999 265
Englewood Key 2 $797,000 171
Englewood Krystal Key 1 $1,199,000 144
Englewood La Reba 1 $254,900 209
Englewood Lammps 1st 1 $479,000 67
Englewood Lampps 3 $1,543,267 403
Englewood Lamps 4 $455,375 137
Englewood Landings On Lemon Bay 2 $1,452,500 118
Englewood Lemon Bay Breezes 2 $259,000 40
Englewood Lemon Bay Estates 2 $1,000,000 354
Englewood Lemon Bay Ha 1 $1,299,000 132
Englewood Lemon Bay Isle 1 $229,000 108
Englewood Lemon Bay Isles 31 $151,922 193
Englewood Lemon Bay Isles 1st 1 $239,000 285
Englewood Lemon Bay Park 4 $809,469 141
Englewood Lemon Bay Sunset 2 $942,450 89
Englewood Live Oak Landings 1 $449,900 103
Englewood Mananatee 1 $95,000 448
Englewood Manasota 1 $249,900 140
Englewood Manasota Acres 1 $2,750,000 67
Englewood Manasota Beach Gardens 1 $225,000 309
Englewood Manasota Beach Grds Iii 2 $204,750 101
Englewood Manasota Gardens 4 $305,475 104
Englewood Manasota Gardens 1st 1 $375,000 310
Englewood Manasota Key 12 $2,829,242 121
Englewood Manasota Land & Timber Co 2 $3,800,000 145
Englewood Manasota Land And Timber Company 1 $1,600,000 961
Englewood Manasota Manor 1 $749,000 47
Englewood Manasota Shores 6 $884,633 246
Englewood Manor Haven 1 $795,000 386
Englewood Marina Isles 1 $199,900 36
Englewood Mariner Village 2 $589,000 160
Englewood Mariners Lndg A 5 $445,000 272
Englewood May Terrace 5 $311,560 121
Englewood Mel-o-de Lane 1 $43,000 0
Englewood Mobile Gardens 3 $140,233 163
Englewood Mobile Gardens 1st 3 $227,967 142
Englewood N Englewood 1 $2,200,000 374
Englewood Newpoint Comfort 1 $2,495,000 40
Englewood None 1 $950,000 257
Englewood North Manasota Key 2 $3,395,000 131
Englewood Oak Forest 2 $312,000 30
Englewood Oak Grove 7 $89,129 185
Englewood Oak Shores At Lemon Bay 1 $749,900 137
Englewood Oakwater Cove 2 $537,000 213
Englewood Overbrook Gardens 6 $371,833 71
Englewood Oxford Manor 2 $437,000 97
Englewood Oxford Manor 3rd 2 $299,950 168
Englewood Oyster Creek 7 $347,927 143
Englewood Oyster Creek Mhp 4 $106,200 93
Englewood Oyster Crk Mhp 1 $149,900 111
Englewood Palm Bay 2 $624,900 145
Englewood Palm Grove In Englewood 2 $382,500 182
Englewood Palm Lake At Coco Bay 3 $272,115 60
Englewood Palm Lk/coco Bay 4 $433,724 93
Englewood Palm Manor 6 $199,133 220
Englewood Palm Point 5 $1,213,000 187
Englewood Palm View 1 $85,000 509
Englewood Palms/manasota Key Condo 2 $823,800 325
Englewood Park Forest 8 $437,750 117
Englewood Park Pointe Mob Hme Vlge 7 $130,986 102
Englewood Parkhurst 1 $89,000 599
Englewood Paulsen Place 2 $675,000 129
Englewood Pelican Landing Bldg A 1 $739,000 312
Englewood Pelican Landing Bldg E 1 $429,000 148
Englewood Pelican Shores 3 $1,223,000 103
Englewood Perrone 1 $220,000 64
Englewood Peyton Place 1 $210,000 311
Englewood Pine Cove 7 $1,081,114 119
Englewood Pine Cove Boat 1 $70,000 5
Englewood Pine Haven 2 $247,450 34
Englewood Pine Hollow 4 $198,475 188
Englewood Pine Lake 6 $264,367 327
Englewood Pine Lake Dev 1 $419,000 225
Englewood Pine Plaza 1 $400,000 432
Englewood Pineland 3 $260,000 338
Englewood Pinetree 1 $60,000 67
Englewood Point Of Pines 3 $671,133 202
Englewood Point Pines 5 $819,400 100
Englewood Polynesian Village 15 $133,010 240
Englewood Port Charlotte 242 $174,703 231
Englewood Port Charlotte K 1 $214,900 176
Englewood Port Charlotte Plaza 2 $2,849,950 123
Englewood Prospect Park 3 $551,667 84
Englewood Quails Run 1 $88,000 90
Englewood Quails Run I 12 $125,417 123
Englewood Redfish Key Villas 2 $724,000 287
Englewood River Edge 02 2 $264,450 95
Englewood Riverside 4 $304,975 208
Englewood Riverview Mobile Estates 1 $167,500 99
Englewood Rock Creek Park 2 $417,500 150
Englewood Rock Creek Park 2nd 2 $320,950 45
Englewood Rock Creek Park 3rd 3 $329,000 167
Englewood Rocky Creek Gardens 2 $319,450 269
Englewood S J Chadwicks 6 $1,381,633 278
Englewood Sandalhaven 1 $169,900 138
Englewood Sandalhaven Estates 5 $160,720 81
Englewood Sandalwood 1 $799,900 123
Englewood Sandpiper Key Bldg 03 1 $295,000 57
Englewood Sandpiper Key Bldg 04 3 $471,300 121
Englewood Sandpiper Key Bldg 05 2 $445,000 209
Englewood Sandpiper Key Bldg 06 1 $354,000 546
Englewood Sandpiper Key Bldg 07 2 $399,900 103
Englewood Sandpiper Key Condo 1 $285,900 89
Englewood Sesame Street 1 $379,000 124
Englewood Shamrock Shores 1 $47,800 786
Englewood Shamrock Shores 1st 3 $453,333 969
Englewood Shores At Stillwater 8 $434,733 207
Englewood Shulmans Comm Park 1 $3,400,000 17
Englewood Sj & Laura E Chadwicks 1 $1,995,000 510
Englewood South Wind Harbor 2 $787,400 126
Englewood Spanish Wells 1 $409,950 64
Englewood Spinnaker Bay 1 $663,000 50
Englewood Stillwater 5 $467,900 39
Englewood Stump Pass Condo 1 $184,900 62
Englewood Sunrise Pointe 1 $725,000 119
Englewood Sunset Bay 3 $1,766,333 1062
Englewood Surf Club On The Gulf 1 $699,000 291
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 183
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 17
Englewood Tangerine Woods 5 $218,600 33
Englewood The Glens Of Park Forest 1 $289,900 59
Englewood Tiki 2 $319,900 155
Englewood Tiki On The Bay 1 $220,000 146
Englewood Treloar 1 $975,000 201
Englewood Troy Lake 1 $347,000 201
Englewood Tyler & Darling 7 $692,286 130
Englewood Village At Wildflower 1 $139,900 404
Englewood Village At Wildflower Cc 4 $155,925 92
Englewood Walden 1 $395,000 448
Englewood Waters Edge 2 $163,950 133
Englewood Waters Edge/englewood 1 $119,000 5
Englewood Waves/manasota Key 1 $2,100,000 152
Englewood Wellington Acres 1 $699,000 36
Englewood Whispering Pines 2 $454,500 107
Englewood Wildflower 2 $146,500 162
Englewood Worth Ave Comm Park 1 $169,900 566

Login to My Homefinder

Pixel