Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $392,000 0
Parrish Aberdeen 4 $403,400 184
Parrish Acreage 10 $3,348,885 96
Parrish Ancient Oaks 4 $633,750 205
Parrish Aviary At Rutland Ranch 21 $428,666 48
Parrish Bella Lago 76 $404,007 77
Parrish Broadleaf 23 $337,749 75
Parrish Canoe Creek 18 $593,425 115
Parrish Chelsea Oaks 5 $474,740 97
Parrish Copperstone 11 $404,327 84
Parrish Cove At Twin Rivers 4 $518,600 130
Parrish Creek's Edge At Twin Rivers 1 $799,999 6
Parrish Creeks Edge At Twin Rivers 10 $723,799 103
Parrish Creekside At Rutland Ranch 2 $396,133 466
Parrish Creekside At Rutland Ranch P 1 $434,067 466
Parrish Creekside Oaks 1 $487,500 19
Parrish Creekside Preserve 1 $350,000 90
Parrish Creekside Preserve Ii 2 $414,450 106
Parrish Cross Creek 3 $693,993 59
Parrish Crosscreek 9 $553,533 62
Parrish Crosswind Point 19 $425,707 115
Parrish Crosswind Ranch 65 $480,680 97
Parrish Cypress Glen At River Wilderness 1 $499,900 5
Parrish Del Webb At Bayview 21 $543,062 119
Parrish Del Webb Sunchase 14 $470,394 74
Parrish Enclave At Twin Rivers 1 $454,500 48
Parrish Estates At Rivers Edge 14 $458,570 119
Parrish Firethorn 23 $439,148 122
Parrish Forest Creek 8 $349,612 79
Parrish Forest Creek Fennemore Way 1 $400,000 8
Parrish Foxbrook 8 $749,363 74
Parrish Gamble Creek Estates 3 $623,200 105
Parrish Gillette 1 $309,900 126
Parrish Harrison Ranch 12 $399,458 61
Parrish Herrera 1 $929,000 53
Parrish Isles At Bayview 12 $465,150 150
Parrish John Parrish 1 $1,100,000 179
Parrish Kingsfield 9 $404,744 53
Parrish Kingsfield Lakes 6 $443,317 132
Parrish Lakeside Preserve 5 $489,780 91
Parrish Legacy Preserve 72 $427,297 90
Parrish Lexington 7 $400,986 55
Parrish Manatee River Farms 1 $700,000 76
Parrish Mckinley Oaks 2 $787,450 127
Parrish Misc. Acreage 1 $750,000 18
Parrish Morgans Glen 7 $534,986 103
Parrish Morgans Glen Twnhms 2 $289,700 62
Parrish None 1 $1,999,999 386
Parrish North River Ranch 50 $506,316 99
Parrish North River Ranch- Riverfield 1 $489,990 137
Parrish Oakfield Lakes 54 $351,735 82
Parrish Oakfield Trails 97 $428,688 106
Parrish Oakfield Trails West 12 $577,495 88
Parrish Parrish Lks 5 $355,380 64
Parrish Pleasant Oaks Estates 1 $340,000 36
Parrish Pleasant Places 1 $490,000 55
Parrish Prosperity Lakes 6 $325,150 37
Parrish Prosperity Lakes - Active Adult 2 $342,690 986
Parrish Reserve At Twin Rivers 5 $981,780 109
Parrish River Plantation 12 $549,942 66
Parrish River Preserve Estates 2 $734,945 262
Parrish River Wilderness 33 $991,900 117
Parrish River Woods 5 $568,380 38
Parrish Rivers Reach 10 $546,980 80
Parrish Riversong 13 $500,935 50
Parrish Rye Crossing 39 $377,001 86
Parrish Rye Crossing; Lot 59 1 $362,990 78
Parrish Rye Manor At Legacy Preserve 3 $592,332 1
Parrish Rye Ranch 38 $393,258 63
Parrish Rye Ranch® 4 $463,250 98
Parrish Salt Meadows 21 $365,674 88
Parrish Saltmdws 1 $615,000 6
Parrish Saltmeadows 2 $439,750 109
Parrish Sawgrass Lakes 4 $406,907 65
Parrish Seaire 74 $468,123 85
Parrish Seaire - Parrish Lakes 15 $686,700 23
Parrish Seaire Townhomes 2 $277,000 72
Parrish Silverleaf 20 $426,705 81
Parrish Southern Oaks 5 $384,800 116
Parrish Star Farms 2 $606,990 48
Parrish Suburban Agriculture-a1 1 $2,200,000 297
Parrish Summerwoods 19 $370,500 127
Parrish Sunburst Acres 1 $599,999 43
Parrish Tamiami Farms 1 $875,000 78
Parrish The Towns At Firethorn 12 $248,479 121
Parrish Towns At Firethorn 1 $219,999 34
Parrish Twin Rivers 22 $737,364 156
Parrish Unincorporated 1 $499,000 35
Parrish Village Square Land Condo 1 $1,150,000 29
Parrish Willow Bend 4 $454,747 81
Parrish Windwater 21 $486,979 151
Parrish Woodland Preserve 6 $582,323 83
Parrish Woodlawn Lakes 1 $369,900 26

Login to My Homefinder

Pixel