Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 289 $2,104,819 244
Ashton Elementary 160 $356,139 172
Barbara A. Harvey Elementary 3 $81,667 101
Bay Haven Sch Of Basics Plus Elementary 7 $340,000 218
Bayshore Elementary 4 $1,214,463 110
Braden River Elementary 1 $598,000 118
Brentwood Elementary 46 $377,416 100
Emma E. Booker Elementary 148 $666,515 127
Florine J. Abel Elementary 30 $773,007 106
Fruitville Elementary 34 $438,638 103
Garden Elementary 1 $75,000 117
Gocio Elementary 180 $296,707 213
Gulf Gate Elementary 206 $380,374 172
K-8 At Clark And Lorriane 59 $790,705 96
Kinnan Elementary 78 $451,234 153
Lakeview Elementary 149 $733,091 103
Laurel Nokomis Elementary 96 $396,466 370
Manatee Elementary School-mn 1 $320,000 55
Phillippi Shores Elementary 495 $1,729,120 328
Pine View School 29 $419,815 136
Robert E Willis Elementary 25 $417,000 151
Robert H. Prine Elementary 1 $217,000 245
Skye Ranch School 17 $637,086 11
Southside Elementary 296 $2,246,961 163
Tara Elementary 1 $0 2630
Tatum Ridge Elementary 180 $1,089,798 93
Taylor Ranch Elementary 1 $299,000 166
Tuttle Elementary 58 $237,566 156
Wilkinson Elementary 106 $389,584 141

Login to My Homefinder