Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 275 $2,066,490 231
Ashton Elementary 170 $397,213 149
Barbara A. Harvey Elementary 2 $122,500 49
Bay Haven Sch Of Basics Plus Elementary 15 $544,600 174
Bayshore Elementary 2 $2,002,500 122
Braden River Elementary 2 $559,500 70
Brentwood Elementary 51 $293,986 80
Emma E. Booker Elementary 147 $769,809 158
Englewood Elementary 1 $134,000 366
Florine J. Abel Elementary 35 $854,793 101
Fruitville Elementary 36 $596,461 93
Garden Elementary 1 $99,900 25
Glenallen Elementary 1 $98,000 146
Gocio Elementary 181 $269,986 200
Gulf Gate Elementary 230 $421,697 169
K-8 At Clark And Lorriane 53 $795,275 84
Kinnan Elementary 89 $400,718 147
Lakeview Elementary 182 $722,956 90
Lamarque Elementary 1 $334,000 81
Laurel Nokomis Elementary 114 $401,433 355
Manatee Elementary School-mn 1 $439,000 184
Phillippi Shores Elementary 527 $1,700,224 316
Pine View School 62 $333,241 124
Robert E Willis Elementary 25 $395,103 154
Robert H. Prine Elementary 1 $215,000 153
Southside Elementary 349 $2,372,916 160
Tara Elementary 1 $0 2538
Tatum Ridge Elementary 161 $1,011,047 101
Taylor Ranch Elementary 1 $299,000 74
Tuttle Elementary 59 $246,034 164
Wilkinson Elementary 110 $371,599 129

Login to My Homefinder

Pixel